Delph-name-header-banner.png
 
K&M-header-banner.png
 
old-bell-banner.jpg
M&C_web-banner.png
white-lion-banner.jpg
 

All-Time Fielding Statistics

No player had safer hands than Graeme Simpson during his 14-seasons with the club. "Cymbals" as he was affectionatly known holds the record for most outfield catches (186) averaging 13 per season.

Loyal club servant Luke Hargreaves has been the most dependable in the field taking some match-winning catches in the deep and has taken over 170 'grabs'.

 

Below is a concise record of every player recording during our entire time in the Huddersfield League from 1999 until the present day. The table below can be sorted by clicking/tapping on the column headers.

Using a Mobile? The table below is best viewed in landscape mode (By turning your device on its side!)

Hall Of Fame

The top 25 batsmen from 1999-present sorted by highest average. Minimum criteria is 10 innings. If you'd like to see more detail such as boundaries then click the batting report from the download list.

Rank Player Innings Runs Average
1 Brandon NASH 77 4,514 80.61
2 Pierre JOUBERT 64 2,034 54.97
3 Mosun HUSSAIN 60 2,691 53.82
4 Bilal KHILJEE 117 4,265 50.77
5 Darren SHADFORD 128 5,120 49.71
6 Shreevats GOSWAMI 42 1,586 48.06
7 Greg BUCKLEY 84 3,451 46.01
8 Chris LAKER 59 2,019 45.89
9 Kyle HOGG 55 2,170 44.29
10 Bruce CRUSE 203 7,294 42.16
11 Arron LILLEY 195 6,890 40.77
12 Faisal BUTT 124 3,624 34.85
13 Waqas MAQSOOD 14 375 34.09
14 Irfan ZAHOOR 232 6,925 32.82
15 Kevin HOOK 61 1,594 29.52
16 Grant JONES 368 7,339 28.12
17 Chris TIPPER 28 666 27.75
18 Ian HAGUE 100 2,589 26.69
19 Graeme SIMPSON 338 7,343 26.51
20 Andrew GLEAVE 124 2,738 24.02
21 Michael CUNNINGTON 95 1,672 22.29
22 Jamie HAYNES 13 242 22.00
23 Jamshaid AHMAD 48 859 21.48
24 Wasim QASIM 63 878 20.90
25 Michael FINAN 17 250 20.83

The top 25 bowlers from 1999-present sorted by highest average. Minimum criteria is 100 overs. If you'd like to see more detail then click the bowling report from the download list.

Rank Player Matches Wickets Average
1 Pierre JOUBERT 77 200 14.03
2 Waqas MAQSOOD 17 50 14.48
3 Umer YAQOOB 36 75 15.44
4 Kamran MIRZA 149 285 16.77
5 Shakir MUHAMMAD 74 152 17.22
6 Brandon NASH 89 153 17.84
7 Andrew SHADFORD 60 60 18.27
8 Kyle HOGG 66 94 18.79
9 Arron LILLEY 250 437 18.95
10 Faisal BUTT 142 104 19.07
11 Jamshaid AHMAD 57 106 19.22
12 Darren SHADFORD 152 186 19.87
13 Bilal KHILJEE 134 247 20.50
14 Paul JEWITT 175 214 20.51
15 Grant JONES 625 35 21.26
16 Wasim QASIM 133 215 21.31
17 Adnan GHAUS 69 118 21.59
18 Michael FINAN 27 44 21.66
19 Matthew NORVALL 101 143 21.74
20 Carl JUMP 186 109 21.99
21 Xander SELBY 60 65 22.08
22 Craig FLETCHER 33 53 22.32
23 Matthew HARVIE 31 52 23.42
24 Greg BUCKLEY 100 109 24.79
25 Warren JONES 350 181 25.40

The top 25 fielders from 1999-present sorted by highest average of catches per match. Minimum criteria is 15 matches. 

Rank Player Matches Catches %
1 Tex THOMPSON 26 14 54%
2 Darren SHADFORD 152 77 51%
3 Waqas MAQSOOD 17 8 47%
4 Arron LILLEY 250 115 46%
5 Brandon NASH 89 38 43%
6 Graeme SIMPSON 454 186 41%
7 Mike SMETHURST 151 56 37%
8 Mosun HUSSAIN 66 24 36%
9 Matthew NORVALL 101 36 36%
10 Kevin HOOK 68 24 35%
11 Greg BUCKLEY 100 34 34%
12 Kyle HOGG 66 22 33%
13 Siraj SAJID 21 7 33%
14 Umer YAQOOB 36 11 31%
15 Nathan JONES 159 48 30%
16 Luke HARGREAVES 559 168 30%
17 Carl JUMP 186 54 29%
18 Shreevats GOSWAMI 53 14 26%
19 Jamshaid AHMAD 57 15 26%
20 Faisal BUTT 142 37 26%
21 Pierre JOUBERT 77 20 26%
22 Ashley PRESCOTT 35 9 26%
23 Ian HAGUE 134 34 25%
24 Paul JEWITT 175 44 25%
25 Billy BUCKLEY 16 4 25%

The top 10 wicketkeepers from 1999-present sorted by most victims. No minimum criteria. 

Rank Player Matches Catches Stumpings Total
1 Grant JONES 472 438 138 576
2 Jason BOYD 84 73 11 84
3 Jamie HAYNES 14 13 5 18
4 Shreevats GOSWAMI 9 11 1 12
5 Graeme SIMPSON 17 9 11 20
6 Richard SIMPSON 11 4 3 7
7 Billy BUCKLEY 4 2 5 7
8 Mosun HUSSAIN 1 1 0 1
9 Luke HARGREAVES 2 1 0 1
10 Nathan JONES 1 1 0 1

A concise record of every player's catching statistics for the 1XI recorded during our entire time in the Huddersfield League from 1999 until the present day. The table below can be sorted by clicking/tapping on the column headers.